World Orienteering Day TORUS Series – Results

The series is organized by the Torus EB as part of the World Orienteering Day. Competition is open for registered users. For the final result, a sum of the 3 best of 4 competitor's or team's results is counted.

TORUS EXECUTIVE BOARD ANNOUNCEMENTS:

Based on the decision of the IOF to suspend the orienteering federations of Russia and Belarus due to their countries' role in the ongoing conflict in Ukraine, competitors from Russia and Belarus are still not allowed to compete in TORUS events under their country or clubs from these countries. They can only compete as neutral athletes without country and club.

Ranking by competitors, clubs, countries.

Rank Competitor Club & Country Races Score Starfleet_Academy_2021 Lawrenceville_2021 Dornbirn_2021 IOF_Office_2021
1 Aaron Gaio G.S. Pavione ITA 3/4 297.68 7 97.9 227 3 99.8 141 1 100.0 83 17 96.1 185
2 Ondřej Macek OK Lokomotiva Pardubice CZE 3/4 297.64 6 98.6 213 6 99.1 154 22 95.3 164 1 100.0 120
3 Pavel Ptáček BETA URSUS Rosice CZE 3/4 296.90 7 97.9 227 4 99.5 145 4 98.2 114 3 99.2 134
4 Ben Kyd MDOC GBR 3/4 295.23 1 100.0 181 75 92.8 277 5 97.8 121 10 97.4 163
5 Kentaro Iwata Tsurumai OLC JPN 3/4 294.31 3 98.9 205 23 96.4 206 3 98.5 109 13 96.9 172
6 Marcello Lambertini Polisportiva Masi ITA 3/4 294.11 10 97.8 229 18 96.8 199 2 99.4 93 14 96.8 173
7 Ryota Hirayama Keiyo OLC JPN 3/4 293.02 5 98.7 211 2 99.9 138 35 94.5 178 74 91.5 262
8 Arno Grønhovd Modum OL NOR 3/4 292.79 36 94.5 304 1 100.0 136 37 94.3 180 6 98.3 148
9 Simone Frascaroli Polisportiva Masi ITA 3/4 291.86 85 92.2 355 13 97.6 183 19 96.1 150 7 98.2 151
10 Marit Wiksell Rehns BK SWE 3/4 290.80 77 92.5 348 60 93.8 257 6 97.7 123 2 99.3 132
11 Severin Howald Tampereen Pyrintö SUI 3/4 290.43 13 97.5 236 53 94.0 253 10 97.3 130 21 95.7 193
12 Sebastiano Lambertini Polisportiva Masi ITA 3/4 289.60 20 96.5 259 60 93.8 257 15 96.5 144 15 96.7 176
13 Shota Tanaka Nerima OLC JPN 3/4 289.38 34 94.7 298 14 97.5 186 11 97.2 131 35 94.6 210
14 Juha Hiirsalmi Turun Metsänkävijät FIN 3/4 289.37 67 92.9 338 8 98.8 159 74 91.6 228 9 97.6 160
15 Anders Höije Göteborg-Majorna OK SWE 3/4 288.86 17 97.0 247 16 97.0 196 52 93.3 198 33 94.9 206
16 Ralph Körner OLV Landshut GER 3/3 288.72
Organiser
9 98.7 161 6 97.7 123 64 92.3 249
17 Maciej Urbaniak AKInO Kraków POL 3/4 288.49 12 97.6 235 239 85.0 431 18 96.2 149 34 94.8 208
18 Leon Kollenbach Ski-Club Helsa GER 3/4 287.65 38 94.3 307 27 96.0 214 13 96.6 142 27 95.1 203
19 Marek Pompe SV Robotron Dresden GER 3/4 287.46 53 93.5 326 10 98.2 171 69 91.8 223 20 95.8 191
20 Davide Martignago Ok Montello ITA 3/4 287.13 16 97.1 246 72 93.0 274 12 97.1 133 92 90.5 279
21 Zijie Ning Nantes Atlantique Orientation CHN 3/4 286.74 29 95.0 291 21 96.6 203 24 95.1 167 87 91.0 272
22 Giorgio Tonda A.S.D.O.G. Galilei ITA 3/4 286.62 22 95.9 271 12 98.0 176 62 92.7 208 85 91.0 271
22 Vladimir Tomash SC SIRIUS UKR 3/3 286.62 14 97.3 241 15 97.0 195 0.0 0 64 92.3 249
24 András Éles GOC HUN 3/4 286.45 7 97.9 227 78 92.8 278 21 95.8 156 77 91.4 264
25 Petteri Hakala Kalevan Rasti FIN 3/4 286.32 95 91.6 368 35 95.3 229 25 95.0 168 18 96.0 187
26 Šimon Mareček OK Lokomotiva Pardubice CZE 3/3 286.28 24 95.5 281 25 96.3 208 0.0 0 37 94.5 213
27 Rafael Miguel Ori-Estarreja POR 3/4 286.07 21 96.0 270 35 95.3 229 31 94.8 172 45 93.5 229
28 Christian Enberg Linköpings OK SWE 3/4 285.92 69 92.7 344 139 89.6 340 6 97.7 123 23 95.6 194
29 Laura Elīza Lapiņa OK Ziemeļkurzeme LAT 3/4 285.90 19 96.5 258 47 94.5 244 29 94.9 171 53 92.9 240
30 Maxime Bonneau Linköpings OK FRA 3/4 285.53 25 95.3 286 68 93.2 270 58 93.0 204 12 97.1 169
31 Matija Razum OK Japetić CRO 3/3 285.34 0.0 0 108 91.1 311 16 96.4 145 8 97.9 156
32 Teemu Niskanen LS37 FIN 3/3 284.95 0.0 0 106 91.1 310 32 94.8 173 4 99.0 136
33 Robertas Stankevič O! Klaipėda LTU 3/4 284.84 38 94.3 307 63 93.4 266 29 94.9 171 21 95.7 193
34 Alejandro Aguilar Lara COMA ESP 3/4 284.50 11 97.7 233 123 90.3 326 14 96.5 143 98 90.3 283
35 Bjarne Friedrichs MTV Seesen GER 3/4 283.99 70 92.6 345 23 96.4 206 93 90.0 254 30 94.9 205
36 Tom Dobra Bristol OK GBR 3/3 283.26 129 90.0 402 10 98.2 171
Organiser
29 95.0 204
37 Jianhao Chen CHN 3/3 283.18 57 93.3 329 38 95.2 230 0.0 0 35 94.6 210
38 Jiří Kalousek FS Praha CZE 3/4 283.04 48 93.8 319 53 94.0 253 23 95.2 165 116 89.2 301
39 Pinja Mäkinen Koovee FIN 3/4 282.92 56 93.4 328 49 94.3 248 54 93.2 200 26 95.2 200
40 Ričards Zvagulis OK Ziemeļkurzeme LAT 3/4 282.20 38 94.3 307 84 92.4 286 48 93.4 196 37 94.5 213
41 Clara Jakobsson Tidaholms SOK Sisu SWE 3/4 282.17 45 94.0 315 42 95.1 233 66 92.3 215 50 93.2 235
42 Sam Drinkwater MDOC GBR 3/4 282.16 41 94.2 310 41 95.1 232 78 91.1 236 53 92.9 240
43 Iain Phillips LEI GBR 3/4 282.02 28 95.1 290 35 95.3 229 180 85.6 331 71 91.7 260
44 Nina Döllgast MTV Seesen GER 3/4 281.88 62 93.1 335 5 99.2 151 112 89.0 271 112 89.6 295
45 Remo Madella Polisportiva Punto Nord ITA 3/4 281.67 236 85.5 503 33 95.3 228 63 92.6 210 43 93.8 225
46 Paul Pružina DRONGO IRL 3/3 281.63 26 95.1 289 20 96.7 200 0.0 0 110 89.8 292
47 Antti Rusanen Hauhon Sisu FIN 3/4 281.33 70 92.6 345 153 89.0 353 48 93.4 196 25 95.3 199
48 Edgar Domingues COC POR 3/4 281.28 37 94.4 306 118 90.6 321 33 94.5 177 63 92.4 248
49 Jonatán Furucz ŠK Farmaceut Bratislava SVK 3/3 281.10 4 98.9 206 106 91.1 310 78 91.1 236 0.0 0
50 Christoph Körner OLV Landshut GER 3/4 281.08 53 93.5 326 50 94.2 249 50 93.4 197 68 92.0 255
51 Birte Friedrichs MTV Seesen GER 3/3 280.67 59 93.3 330 56 94.0 254 0.0 0 47 93.4 231
52 Dušan Furucz ŠK Farmaceut Bratislava SVK 3/4 280.41 70 92.6 345 86 92.1 291 36 94.4 179 47 93.4 231
53 Anton Hemlin IK Uven SWE 3/4 280.18 86 92.1 356 93 92.0 294 57 93.0 203 27 95.1 203
54 Anders Haugskott OL Trollelg NOR 3/4 280.04 163 88.7 432 32 95.4 227 87 90.6 244 40 94.0 220
54 River Edis-Smith MDOC GBR 3/4 280.04 170 88.5 436 59 93.9 256 17 96.3 146 109 89.8 291
56 Sergei Rusakov Azimut St.Petersburg RUS 3/4 279.68 57 93.3 329 87 92.1 292 38 94.3 181 135 87.9 323
57 Dmitrii Fedykov Ulyanovsk RUS 3/4 279.65 146 89.5 414 38 95.2 230 117 88.8 276 30 94.9 205
58 Míra Štochel Matfyz Praha CZE 3/3 279.04 51 93.5 325 31 95.5 225 0.0 0 102 90.1 287
59 Gergely Károlyi SPA HUN 3/4 278.92 60 93.2 333 75 92.8 277 58 93.0 204 90 90.8 274
60 Jesus Maria Garrido Saenz de Tejada Imperdible ESP 3/4 278.89 23 95.7 276 28 95.7 221 221 83.5 367 141 87.5 330
61 John Kewley MDOC GBR 3/4 278.51 32 94.8 297 80 92.7 280 192 84.9 342 84 91.1 270
62 Gisela Mueller TV Diedenbergen GER 3/4 278.46 109 90.9 383 63 93.4 266 40 94.2 183 201 85.0 372
63 Jacek Wieszaczewski Orientop Wrocław POL 3/4 278.28 51 93.5 325 45 94.5 243 91 90.2 251 102 90.1 287
63 Lok Hin Tse MOPC HKG 3/4 278.28 89 91.9 361 153 89.0 353 43 93.8 189 56 92.6 245
65 Andrew Stemp Aire GBR 3/3 278.13 43 94.0 313 30 95.6 223 0.0 0 124 88.5 313
66 Pavel Kurfürst FS Praha CZE 3/4 278.09 68 92.8 340 94 91.9 295 50 93.4 197 131 88.2 319
67 Sami Torstila Helsingin Suunnistajat FIN 3/4 277.95 98 91.3 373 98 91.8 297 46 93.6 193 56 92.6 245
68 Robert Krueger SSV Planeta Radebeul GER 3/4 277.73 42 94.1 312 116 90.7 319 68 92.0 220 72 91.6 261
69 Hanna Karvonen OK Terjärv FIN 3/4 277.50 253 84.8 519 26 96.2 211 119 88.7 277 55 92.6 244
70 Marek Karm SK100 EST 3/4 277.39 116 90.5 391 50 94.2 249 63 92.6 210 108 89.9 290
71 Colin Palmer TVOC GBR 3/4 277.38 165 88.6 433 33 95.3 228 56 93.1 202 119 89.0 305
72 Daniele Guardini ASD Orsa Maggiore ITA 3/4 277.34 44 94.0 314 65 93.3 267 125 88.5 281 105 90.0 288
73 Martin Smelik Linköpings OK SVK 3/4 277.30 15 97.2 243 148 89.3 347 85 90.7 242 114 89.3 299
73 Zoltán Miháczi Tipo TKE HUN 3/4 277.30 88 91.9 360 104 91.2 308 41 94.1 185 78 91.3 266
75 Marta Kapołka AKInO Kraków POL 3/4 276.92 26 95.1 289 201 87.0 392 33 94.5 177 147 87.3 334
76 Tsz Ho Michael Chui STOC HKG 3/4 276.12 124 90.2 398 169 88.4 363 38 94.3 181 72 91.6 261
77 Nicolò Buganè Polisportiva Masi ITA 3/3 275.94 31 94.9 295 71 93.1 272 135 88.0 289 0.0 0
78 Jorge Caraça Imperdible ESP 3/3 275.73 0.0 0 67 93.2 269 112 89.0 271 46 93.5 230
79 Daniel Silva Ori-Estarreja POR 3/3 275.34 158 89.0 425 38 95.2 230 0.0 0 82 91.1 269
80 Joao Pedro Caraça-Valente Imperdible POR 3/4 275.27 83 92.3 352 48 94.5 245 124 88.5 280 143 87.4 331
81 Marlene Fritz OL-Team Filder GER 3/4 274.68 102 91.2 377 72 93.0 274 109 89.2 268 92 90.5 279
82 Johannes Tyve Söderhamns OK SWE 3/4 274.67 65 93.0 337 90 92.0 293 101 89.7 260 206 84.6 378
83 Tatsuyoshi Koizumi Tokyo Orienteering Club JPN 3/4 274.61 47 93.9 317 150 89.2 349 83 90.8 241 106 89.9 289
84 Michał Bek Rodzinna Grupa Rowerowa POL 3/4 274.50 87 92.1 357 90 92.0 293 200 84.6 348 94 90.4 281
85 Kira Döllgast TV Oberbexbach GER 3/4 274.42 55 93.4 327 56 94.0 254 152 87.0 306 164 86.7 344
86 Koji Chino Wanderers JPN 3/3 274.34 62 93.1 335 0.0 0 52 93.3 198 132 88.0 322
87 Peter Hambäck Långhundra IF SWE 3/4 274.08 200 87.2 464 90 92.0 293 104 89.6 262 59 92.5 246
88 Nuno Rebelo Ori-Estarreja POR 3/4 273.97 82 92.3 351 45 94.5 243 284 79.9 428 154 87.1 337
89 Julia Modig Tjärnström Linköpings OK SWE 3/4 273.92 70 92.6 345 133 89.8 336 148 87.3 301 75 91.5 263
90 Guanlin Zhang HUST CHN 3/4 273.83 180 88.1 445 95 91.8 296 42 93.9 188 157 87.0 339
91 Giacomo Cataldo ASD ORI Montefalcione ITA 3/4 273.77 221 86.1 490 185 87.7 378 46 93.6 193 59 92.5 246
92 Eero Seppä Kangasala SK FIN 3/4 273.45 77 92.5 348 110 91.0 312 140 87.7 294 106 89.9 289
93 Erik Stålnacke IFK Göteborg SWE 3/3 273.36 99 91.3 374 0.0 0 58 93.0 204 117 89.1 303
94 Ábel Pintér DVTK HUN 3/3 273.32 131 90.0 403 0.0 0 65 92.4 214 87 91.0 272
95 Joris Hochstetter USV Jena GER 3/3 273.08 215 86.4 483 0.0 0 83 90.8 241 19 95.9 189
96 Przemysław Witczak Dreamtime Trails POL 3/4 272.85 171 88.4 438 69 93.1 271 77 91.2 234 124 88.5 313
97 Julia Bugaets SC SIRIUS UKR 3/3 272.84 155 89.1 422 95 91.8 296 0.0 0 70 91.8 257
98 Emil Kacin OK Azimut SLO 3/4 272.61 134 89.9 405 156 88.9 354 44 93.7 191 119 89.0 305
99 Tsuyoshi Ban Kyoto OLC JPN 3/4 272.51 174 88.3 441 136 89.8 337 200 84.6 348 37 94.5 213
100 Mariana Moreira CPOC POR 3/3 272.35 0.0 0 65 93.3 267 188 85.2 338 42 93.9 223
101 Sami Hyvönen Nurmeksen Sepot FIN 3/3 272.08 91 91.8 363 0.0 0 96 90.0 255 98 90.3 283
102 Leif Eriksson Strängnäs-Malmby OL SWE 3/4 272.03 176 88.2 442 110 91.0 312 96 90.0 255 85 91.0 271
103 Kristaps Mierlauks TSK Spriditis LAT 3/3 271.83 146 89.5 414 62 93.7 260 122 88.6 278 0.0 0
104 Masayuki Tashiro Shizuoka OLC JPN 3/4 271.59 188 87.7 455 42 95.1 233 115 88.9 274 147 87.3 334
105 Matthias Mahr South London Orienteers AUT 3/3 271.57 74 92.6 346 75 92.8 277
Organiser
169 86.2 352
106 Wangki Yuen Hong Kong Orienteering Club HKG 3/4 271.52 126 90.2 399 120 90.5 323 82 90.9 240 147 87.3 334
107 Todor Yovkov Los Angeles Madrid ESP 3/3 271.48 0.0 0 101 91.5 302 152 87.0 306 52 92.9 239
108 Donatas Lazauskas Kelmas LTU 3/4 271.42 184 87.9 449 85 92.3 287 140 87.7 294 80 91.2 268
109 Márton Hegedüs GOC HUN 3/4 271.37 30 95.0 292 262 83.8 455 105 89.5 263 160 86.8 341
110 Hanna Modig Tjärnström Linköpings OK SWE 3/4 270.90 157 89.0 424 101 91.5 302 152 87.0 306 98 90.3 283
111 Gregor Sturm OLV Landshut GER 3/4 270.44 121 90.4 395 152 89.0 351 80 91.0 237 327 77.1 505
112 Owain Jones Bristol OK GBR 3/4 270.42 75 92.5 347 213 86.4 403 178 85.7 328 75 91.5 263
113 Geir Myhr Øien Ringsaker OK NOR 3/3 270.34 0.0 0 148 89.3 347 123 88.6 279 59 92.5 246
114 Akune Li Hong Kong Orienteering Club HKG 3/4 270.15 108 90.9 382 368 76.6 596 149 87.2 302 68 92.0 255
115 Krešo Keresteš OK Trzin SLO 3/4 270.13 148 89.5 415 153 89.0 353 71 91.7 225 132 88.0 322
116 Tom Hollowell OK Tyr USA 3/3 270.03 113 90.7 388 171 88.4 364 81 91.0 238
Organiser
117 Kristaps Tamuzs OK Ozons LAT 3/4 269.72 233 85.6 500 53 94.0 253 289 79.6 434 102 90.1 287
118 Anna Pózna GOC HUN 3/4 269.54 116 90.5 391 99 91.8 298 149 87.2 302 311 78.5 482
119 Marko Dudić OK Slovenj Gradec SLO 3/4 269.42 118 90.5 392 230 85.7 416 54 93.2 200 204 84.8 376
120 Per Hult Jönköpings OK SWE 3/4 269.23 131 90.0 403 119 90.5 322 119 88.7 277 185 85.7 360
121 Yoni Yacobi Hevel modi'in ISR 3/4 269.12 93 91.7 365 132 89.9 335 146 87.5 297 274 80.8 442
122 Sara López Martín COMA ESP 3/4 269.10 50 93.7 321 171 88.4 364 170 86.3 319 155 87.0 338
123 Madli-Johanna Maidla OK Põlva Kobras EST 3/3 269.07 126 90.2 399 116 90.7 319 0.0 0 130 88.2 318
124 Yuliia Shchendryhina Prolisok UKR 3/4 269.00 266 84.4 528 95 91.8 296 73 91.7 226 192 85.5 364
125 Guntars Mankus Saldus OK LAT 3/4 268.95 121 90.4 395 83 92.6 282 173 86.0 323 186 85.7 361
126 Andrey Tovchennikov Ekaterinburg Rodnik RUS 3/4 268.69 137 89.9 406 74 92.9 275 177 85.9 325 249 82.0 423
127 Forty-thousand Cheung Metoc HKG 3/3 268.58 161 88.8 430 0.0 0 93 90.0 254 110 89.8 292
128 Martti Inkinen Rajamäen Rykmentti FIN 3/4 268.37 61 93.1 334 220 86.2 408 111 89.1 270 218 83.8 392
129 Inge Sandstad Skrondal Fet OL NOR 3/4 268.35 142 89.7 410 142 89.6 341 194 84.9 343 117 89.1 303
130 Lauri Mäkinen Mäntsälän Urheilijat FIN 3/3 268.22 188 87.7 455 167 88.5 362 0.0 0 67 92.1 253
131 Anna Enberg Linköpings OK SWE 3/4 268.13 241 85.2 509 163 88.7 358 132 88.1 287 78 91.3 266
132 Hanka Straube SV Lengefeld GER 3/3 268.01 227 85.8 495 138 89.7 339 0.0 0 59 92.5 246
133 Luka Kosić OK Japetić CRO 3/3 267.94 0.0 0 58 93.9 255 74 91.6 228 241 82.4 415
134 Alvin Lee Ming Chak Metoc HKG 3/4 267.93 245 85.1 512 199 87.1 390 85 90.7 242 101 90.1 286
135 Aron Less DVTK HUN 3/4 267.88 79 92.4 349 142 89.6 341 247 82.1 390 178 85.9 357
136 Ilze Lapiņa OK Ziemeļkurzeme LAT 3/4 267.84 239 85.4 505 87 92.1 292 115 88.9 274 158 86.9 340
137 Miroslaw Marek InOManiak Nowa Deba POL 3/4 267.72 139 89.7 409 186 87.6 379 194 84.9 343 96 90.4 282
138 Alasdair Shaw Quantock orienteers GBR 3/4 267.59 133 90.0 404 183 87.8 375 99 89.8 258 363 73.5 565
139 Michael Johansson Vanersborgs SK SWE 3/4 267.46 160 88.9 427 178 88.2 368 244 82.2 388 96 90.4 282
140 Oded Verbin ISOA ISR 3/4 267.23 113 90.7 388 169 88.4 363 132 88.1 287 226 83.3 401
141 Anton Puhovkin Prolisok UKR 3/3 267.17 172 88.3 440 139 89.6 340 109 89.2 268 0.0 0
142 Tobias Danninger OC München GER 3/4 266.78 167 88.6 434 167 88.5 362 101 89.7 260 171 86.1 353
143 Sigurd Dæhli Løten OL NOR 3/4 266.62 218 86.2 487 129 90.0 332 107 89.4 265 151 87.2 335
144 Edoardo Pellegrino Tecco PRO Team Nord-Ovest ITA 3/3 266.58 119 90.5 393 0.0 0 159 86.8 309 115 89.3 300
145 Marita Gronhovd Modum OL NOR 3/4 266.47 298 82.9 561 112 90.9 314 159 86.8 309 121 88.7 310
146 Nuno Pires Ori-Estarreja POR 3/3 266.46 169 88.5 435 145 89.5 343 0.0 0 126 88.5 314
147 Katja Engelhardt SSV Planeta Radebeul GER 3/4 266.34 109 90.9 383 139 89.6 340 251 81.8 395 179 85.8 358
148 Torben Timmermann OSC Hamburg GER 3/4 266.05 92 91.8 364 182 87.9 373 169 86.4 317 172 86.1 354
149 Wilder Guerrero Iris COL 3/4 266.03 272 84.1 534 52 94.1 251 237 82.8 378 137 87.8 325
150 Paula Starke USV TU Dresden GER 3/4 265.86 134 89.9 405 218 86.2 407 100 89.8 259 188 85.6 362
151 Katarzyna Urbaniak AKInO Kraków POL 3/4 265.58 102 91.2 377 275 83.2 467 166 86.4 316 132 88.0 322
152 Karel Cedrych TJ Sokol Troja CZE 3/4 265.28 181 88.1 446 114 90.7 318 164 86.5 315 255 81.5 430
153 Mike Greenwood MDOC GBR 3/4 264.78 218 86.2 487 113 90.9 315 332 76.0 495 139 87.7 327
154 Oskar Hektor Linköpings OK SWE 3/4 264.73 267 84.3 529 273 83.3 463 28 94.9 170 192 85.5 364
155 Erik Lundkvist HJS Vansbro OK SWE 3/4 264.71 209 86.6 479 104 91.2 308 294 79.4 436 158 86.9 340
155 Ján Furucz ŠK Farmaceut Bratislava SVK 3/3 264.71 80 92.4 350 284 82.6 477 101 89.7 260
Organiser
157 Alain Kyd MDOC GBR 3/4 264.68 193 87.5 458 197 87.1 389 93 90.0 254 199 85.2 369
158 Hanna Kapołka AKInO Kraków POL 3/3 264.53 0.0 0 122 90.4 325 151 87.1 304 155 87.0 338
159 Ekaterina Koltunova mtbo.org RUS 3/4 264.44 165 88.6 433 156 88.9 354 157 86.9 308 286 80.2 452
160 Mika Latva-Kokko NEOC USA 3/4 264.23 129 90.0 402 129 90.0 332 266 81.0 410 215 84.2 386
161 Evgenii Planidin Gymnasium of DSTU RUS 3/4 263.92 94 91.7 366 278 83.0 470 218 83.7 363 123 88.6 312
162 Vicente Nicolau Gallego Valencia-O ESP 3/4 263.89 304 82.6 568 180 88.1 369 58 93.0 204 237 82.8 409
163 Wing Kei Ng MOPC HKG 3/3 263.66 0.0 0 156 88.9 354 214 83.9 359 90 90.8 274
164 Joanna Puternicka Orientop Wrocław POL 3/4 263.55 102 91.2 377 207 86.6 399 221 83.5 367 182 85.8 359
165 Chen Chih-Hsiang I-Taiwan Orienteering Club TWN 3/4 263.52 145 89.6 412 231 85.6 418 129 88.3 284 262 81.3 434
166 Davide Gazzetto Padova Orienteering ITA 3/4 263.46 210 86.5 480 161 88.8 357 131 88.2 286 190 85.5 363
167 Martin Hennseler MTV Seesen GER 3/3 263.29 195 87.5 459 191 87.5 382 128 88.3 283 0.0 0
168 Barbara Szmyt Klub InO Stowarzysze POL 3/4 263.27 181 88.1 446 214 86.3 405 145 87.6 296 140 87.6 328
169 Máté Maródi SAS HUN 3/3 263.26 148 89.5 415 0.0 0 162 86.5 314 147 87.3 334
170 Bence Berzsenyi Veszprémi Honvéd SE HUN 3/3 263.06 106 91.0 381 126 90.2 328 0.0 0 250 81.8 425
171 Jan Drbal SK Praga CZE 3/4 262.83 119 90.5 393 236 85.2 427 255 81.7 397 151 87.2 335
172 Jana Kosťová SKV Praha CZE 3/4 262.80 179 88.2 443 229 85.8 414 117 88.8 276 186 85.7 361
173 Juan Antonio Morales COMA ESP 3/4 262.55 139 89.7 409 241 84.9 432 136 87.9 291 228 83.1 404
174 Anna Kaczmarek Dąb Leszno POL 3/3 262.20 0.0 0 133 89.8 336 217 83.8 362 122 88.6 311
175 Aniko Madarassy BEAC HUN 3/3 262.17 163 88.7 432 0.0 0 144 87.7 295 179 85.8 358
176 Miksa Laáber BEAC HUN 3/3 262.01 99 91.3 374 145 89.5 343 0.0 0 265 81.2 435
177 Lenka Forstová Matfyz Praha CZE 3/4 261.92 226 85.9 494 127 90.1 331 176 86.0 324 258 81.4 432
178 Marta Fabriani Polisportiva Castello ITA 3/3 261.71 139 89.7 409 0.0 0 129 88.3 284 220 83.7 394
179 Jan Hric Matfyz Praha CZE 3/4 261.63 313 81.9 583 189 87.5 381 161 86.7 311 144 87.4 332
180 Lars Bois HJS Vansbro OK SWE 3/4 261.42 143 89.6 411 232 85.5 420 221 83.5 367 168 86.2 351
181 Hou Tin Chau OAMAC MAC 3/3 261.35 152 89.3 418 186 87.6 379 0.0 0 211 84.4 382
182 Magdalena Kurfürstová FS Praha CZE 3/4 261.33 80 92.4 350 301 81.7 495 235 82.9 376 175 86.0 355
183 Cecilia Enberg Linköpings OK SWE 3/3 261.22 0.0 0 156 88.9 354 262 81.2 406 82 91.1 269
184 Grega Raj OK Slovenj Gradec SLO 3/4 261.19 123 90.3 397 235 85.3 425 181 85.5 332 194 85.4 365
185 Krzysztof Ligienza Orientop Wrocław POL 3/3 261.13 230 85.8 497 127 90.1 331 0.0 0 198 85.3 367
186 Elena Fedykova Ulyanovsk RUS 3/4 261.07 210 86.5 480 129 90.0 332 254 81.8 396 207 84.5 380
187 Jouko Nurmiainen OK Raseborg FIN 3/4 260.60 176 88.2 442 222 86.0 410 210 84.2 355 167 86.3 350
188 Ziemowit Wójcik Orientop Wrocław POL 3/3 260.34 0.0 0 101 91.5 302 205 84.4 351 211 84.4 382
189 Petteri Suominen HPV FIN 3/4 260.29 112 90.8 386 262 83.8 455 273 80.4 420 182 85.8 359
190 Katharina Linke MTV Seesen GER 3/4 260.17 284 83.7 543 192 87.4 383 173 86.0 323 163 86.7 343
191 Max Metzger OLV Potsdam GER 3/4 260.16 186 87.8 452 195 87.2 387 188 85.2 338 367 73.3 569
192 Colin Duckworth TVOC GBR 3/4 260.12 204 87.1 468 186 87.6 379 242 82.3 386 194 85.4 365
193 Milan Lučný SKV Praha CZE 3/4 259.99 222 86.0 491 163 88.7 358 185 85.3 336 204 84.8 376
194 Joanna Lewandowska Wiatr we włosach POL 3/4 259.95 241 85.2 509 195 87.2 387 157 86.9 308 179 85.8 358
195 Andreas Nilsson Pan- kristianstad SWE 3/4 259.66 227 85.8 495 276 83.1 468 166 86.4 316 144 87.4 332
196 Tibor Sólyom Mézes GOC HUN 3/4 259.01 256 84.6 522 282 82.8 473 194 84.9 343 113 89.5 296
196 Yevhenii Lukatskyi PodilTeam Kiev UKR 3/3 259.01 0.0 0 218 86.2 407 119 88.7 277 216 84.1 387
198 Jamie Austin-mills NOR GBR 3/4 258.92 318 81.8 586 123 90.3 326 178 85.7 328 235 82.9 408
199 Maria Ahnlund Umea OK SWE 3/4 258.90 252 84.8 518 79 92.7 279 261 81.2 405 261 81.4 433
200 Paul Wimberley RACO RSA 3/4 258.68 193 87.5 458 244 84.7 436 166 86.4 316 253 81.6 429
201 Lukasz B POL 3/3 258.25 0.0 0 175 88.3 365 136 87.9 291 248 82.0 422
202 Anton Belkin Ekaterinburg Rodnik RUS 3/4 258.00 295 83.2 555 259 84.0 451 255 81.7 397 89 90.9 273
203 Juan Emilio Montero Sanchez COMA ESP 3/4 257.95 249 85.0 515 147 89.3 346 218 83.7 363 303 79.1 471
204 Danila Vasilev Karelia RUS 3/4 257.83 286 83.6 544 114 90.7 318 221 83.5 367 321 77.8 493
204 Yuyue Zhao HUST CHN 3/4 257.83 172 88.3 440 242 84.9 433 198 84.6 347 314 78.3 484
206 David Pilling Bristol OK GBR 3/4 257.77 206 86.8 475 257 84.0 450 152 87.0 306 283 80.5 448
207 Petr Hanovec VLI CZE 3/3 257.71 280 83.8 541 0.0 0 112 89.0 271 203 84.9 374
208 Marcin Krasuski OK!Sport Warszawa POL 3/4 257.48 270 84.3 530 233 85.4 422 139 87.8 293 348 75.1 538
209 Igor Bondarenko MTBO.org RUS 3/4 257.46 257 84.6 523 166 88.5 361 207 84.3 352 346 75.4 534
210 Gediminas Ranonis Fortuna LTU 3/3 257.45 190 87.6 456 0.0 0 232 83.0 374 162 86.8 342
211 Borbala Ban Hód-Mentor SE HUN 3/4 257.31 186 87.8 452 171 88.4 364 264 81.1 407 289 80.2 453
212 Maria Bois Malungs OK SWE 3/4 257.29 212 86.5 481 234 85.4 423 212 84.1 356 194 85.4 365
213 Ian Hendrie FVO GBR 3/3 257.12 195 87.5 459 0.0 0 171 86.2 320 225 83.5 398
214 Bluce Gao HUST CHN 3/3 256.83 215 86.4 483 177 88.2 367 0.0 0 244 82.2 419
215 János Kelemen Homo Navigators HUN 3/4 256.68 371 78.3 662 222 86.0 410 140 87.7 294 232 82.9 407
216 Vladimir Koltunov mtbo.org RUS 3/4 256.65 156 89.1 423 217 86.2 406 270 80.8 413 262 81.3 434
217 Esko Junttila MuuRa FIN 3/3 256.29 0.0 0 209 86.6 400 240 82.6 382 153 87.1 336
218 Trofim Alekseev Petrozavodsk Onega RUS 3/4 256.25 231 85.7 499 238 85.1 429 181 85.5 332 309 78.5 481
219 Thomas Engberg VK Uvarna SWE 3/4 256.01 162 88.7 431 307 81.3 503 232 83.0 374 213 84.2 385
220 Daniele Martignago Ok Montello ITA 3/4 255.89 240 85.3 508 214 86.3 405 207 84.3 352 243 82.4 416
221 Thorsten Weigert TV Jahn Wolfsburg GER 3/3 255.83 167 88.6 434 201 87.0 392 275 80.3 422 0.0 0
222 Solomon Luk MOPC HKG 3/4 255.80 331 80.7 609 142 89.6 341 205 84.4 351 250 81.8 425
223 Pekka Seppä Suunta-Sepot FIN 3/4 255.74 290 83.4 549 214 86.3 405 173 86.0 323 252 81.7 428
